Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Di Rosslee & Greg Hingle | 222/ 360 | 61,67 | 35 | 1 | |
2 | 1 | Chris Bosenberg & Claire Whitburn | 220/ 360 | 61,11 | 30 | ||
3 | 11 | Desiree Pieters & Chris Child | 217/ 360 | 60,28 | 25 | 2 | |
4 | 13 | Barbara Smith & Elaine Rubens | 197/ 360 | 54,72 | 20 | ||
5 | 10 | Nathan Herscovitz & Colin v.d. Westhuizen | 196/ 360 | 54,44 | 15 | ||
6 | 7 | Alan & Jenni Lewis | 194/ 360 | 53,89 | 10 | 2 | |
7 | 6 | Avril Whelan & Merle Modlin | 187/ 360 | 51,94 | 5 | ||
8 | 9 | Deirdre Ingersent & Jenny Audouin | 175/ 360 | 48,61 | |||
9 | 14 | Trish Crosse & Bev Hewitt | 174/ 360 | 48,33 | 1 | ||
10 | 12 | Mudi Deen & Samina Esmail | 170/ 360 | 47,22 | 1 | ||
11= | 3 | Joan Israelite & Philip Altbeker | 155/ 360 | 43,06 | |||
11= | 4 | Fiona Cassel & Shelly Rosenberg | 155/ 360 | 43,06 | |||
13 | 8 | Joan van & Lex Van Vught | 136/ 360 | 37,78 | |||
14 | 2 | Barbara Novick & Isa Harris | 122/ 360 | 33,89 |
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 9 | 9 | 6 | 6 | 11 | 6 | 9 | 7 | 11 | 2 | 9 | 3 | 11 | 9 | 9 | 5 | 10 | 0 | 3 | 10 | 10 | 6 | 4 | 5 | 10 | 8 | 10 | 8 | 6 | 8 | 1 | 220 | |||
2 | 2 | 1 | 3 | 6 | 1 | 1 | 2 | 1 | 4 | 5 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 6 | 9 | 0 | 8 | 6 | 8 | 0 | 1 | 8 | 6 | 11 | 6 | 4 | 2 | 122 | |||
3 | 1 | 5 | 3 | 7 | 9 | 11 | 2 | 3 | 5 | 2 | 1 | 3 | 9 | 11 | 1 | 7 | 9 | 6 | 3 | 6 | 4 | 10 | 2 | 7 | 2 | 4 | 2 | 4 | 6 | 10 | 3 | 155 | |||
4 | 1 | 3 | 6 | 1 | 5 | 3 | 3 | 5 | 1 | 10 | 9 | 1 | 7 | 3 | 11 | 3 | 9 | 9 | 9 | 6 | 8 | 10 | 0 | 0 | 11 | 4 | 2 | 1 | 6 | 8 | 4 | 155 | |||
5 | 6 | 1 | 6 | 11 | 9 | 5 | 10 | 11 | 8 | 2 | 7 | 7 | 3 | 9 | 10 | 12 | 8 | 11 | 12 | 1 | 2 | 2 | 12 | 12 | 10 | 8 | 10 | 3 | 6 | 8 | 5 | 222 | |||
6 | 6 | 4 | 9 | 11 | 7 | 9 | 5 | 9 | 9 | 10 | 11 | 9 | 6 | 7 | 10 | 3 | 12 | 4 | 3 | 4 | 6 | 0 | 4 | 7 | 2 | 4 | 2 | 4 | 6 | 4 | 6 | 187 | |||
7 | 10 | 3 | 11 | 6 | 3 | 1 | 1 | 3 | 7 | 10 | 9 | 7 | 2 | 9 | 11 | 12 | 0 | 9 | 3 | 1 | 12 | 6 | 4 | 10 | 2 | 10 | 10 | 8 | 6 | 8 | 7 | 194 | |||
8 | 2 | 9 | 1 | 3 | 5 | 8 | 7 | 3 | 3 | 5 | 9 | 1 | 6 | 9 | 5 | 0 | 4 | 1 | 3 | 4 | 0 | 6 | 8 | 7 | 5 | 0 | 2 | 4 | 6 | 10 | 8 | 136 | |||
9 | 6 | 8 | 11 | 1 | 1 | 8 | 7 | 5 | 4 | 10 | 3 | 1 | 9 | 3 | 2 | 2 | 6 | 11 | 9 | 8 | 6 | 12 | 0 | 7 | 11 | 4 | 6 | 4 | 6 | 4 | 9 | 175 | |||
10 | 10 | 11 | 9 | 6 | 9 | 6 | 11 | 11 | 4 | 10 | 9 | 1 | 6 | 3 | 7 | 9 | 0 | 8 | 9 | 2 | 2 | 6 | 8 | 2 | 7 | 4 | 10 | 8 | 6 | 2 | 10 | 196 | |||
11 | 11 | 9 | 6 | 11 | 7 | 9 | 7 | 11 | 3 | 2 | 3 | 11 | 10 | 3 | 9 | 1 | 9 | 7 | 10 | 6 | 1 | 9 | 11 | 0 | 6 | 4 | 12 | 7 | 12 | 10 | 11 | 217 | |||
12 | 6 | 4 | 1 | 6 | 3 | 6 | 5 | 1 | 9 | 7 | 9 | 7 | 3 | 1 | 11 | 9 | 3 | 3 | 0 | 11 | 10 | 12 | 8 | 5 | 10 | 2 | 2 | 8 | 6 | 2 | 12 | 170 | |||
13 | 6 | 8 | 3 | 6 | 9 | 11 | 9 | 7 | 4 | 5 | 7 | 8 | 11 | 3 | 5 | 7 | 2 | 12 | 3 | 12 | 4 | 2 | 10 | 5 | 1 | 8 | 10 | 9 | 6 | 4 | 13 | 197 | |||
14 | 3 | 3 | 6 | 6 | 11 | 11 | 5 | 3 | 1 | 2 | 3 | 11 | 10 | 5 | 5 | 6 | 5 | 2 | 0 | 12 | 3 | 9 | 8 | 12 | 0 | 12 | 5 | 5 | 8 | 2 | 14 | 174 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Chris Bosenberg & Claire Whitburn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Trish Crosse Bev Hewitt | 5SX-3 | N | 500 | 9 | 12 | |
2 | 4S | W | 420 | 9 | 12 | |||
3 | 2S+3 | E | 200 | 6 | 12 | |||
4 | 5 | Di Rosslee Greg Hingle | 4H | N | 620 | 6 | 12 | |
5 | 3S-2 | N | 200 | 11 | 12 | |||
6 | 1NT+1 | N | 120 | 6 | 12 | |||
7 | 4 | Fiona Cassel Shelly Rosenberg | 4S-3 | W | 300 | 9 | 12 | |
8 | 3NT+4 | N | 520 | 7 | 12 | |||
9 | 4H-4 | E | 400 | 11 | 12 | |||
13 | 11 | Desiree Pieters Chris Child | 3C | S | 110 | 2 | 12 | |
14 | 4D-3 | E | 150 | 9 | 12 | |||
15 | 3NT+2 | S | 660 | 3 | 12 | |||
16 | 2 | Barbara Novick Isa Harris | 3S | N | 140 | 11 | 12 | |
17 | 4H+2 | S | 480 | 9 | 12 | |||
18 | 2H | N | 110 | 9 | 12 | |||
19 | 13 | Barbara Smith Elaine Rubens | 5D+1 | W | 620 | 5 | 12 | |
20 | 3NT-2 | E | 200 | 10 | 12 | |||
21 | 3SX | E | 530 | 0 | 12 | |||
22 | 10 | Nathan Herscovitz Colin v.d. Westhuizen | 3H-1 | S | 50 | 3 | 12 | |
23 | 1NT+1 | E | 120 | 10 | 12 | |||
24 | 4C+2 | E | 170 | 10 | 12 | |||
25 | 8 | Joan van Vught Lex Van Vught | 5C+1 | S | 420 | 6 | 12 | |
26 | 3NT-2 | N | 200 | 4 | 12 | |||
27 | 3NT-2 | N | 100 | 5 | 12 | |||
28 | 3 | Joan Israelite Philip Altbeker | 5H | S | 650 | 10 | 12 | |
29 | 4S | E | 620 | 8 | 12 | |||
30 | 4H-1 | E | 50 | 10 | 12 | |||
31 | 9 | Deirdre Ingersent Jenny Audouin | 3C | N | 110 | 8 | 12 | |
32 | 4S+2 | N | 480 | 6 | 12 | |||
33 | 4S+1 | N | 450 | 8 | 12 | |||
Total | 61,11% | 220 | 360 |
Pair 2 | Barbara Novick & Isa Harris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Nathan Herscovitz Colin v.d. Westhuizen | 3NT+1 | E | 430 | 2 | 12 | |
2 | 4D | W | 130 | 1 | 12 | |||
3 | 3NT-3 | N | 150 | 3 | 12 | |||
4 | 14 | Trish Crosse Bev Hewitt | 4S | S | 620 | 6 | 12 | |
5 | 2S+1 | N | 140 | 1 | 12 | |||
6 | 1NT-3 | W | 300 | 1 | 12 | |||
10 | 5 | Di Rosslee Greg Hingle | 5C+1 | E | 620 | 2 | 12 | |
11 | 5HX-1 | S | 100 | 1 | 12 | |||
12 | 3NT-1 | S | 100 | 4 | 12 | |||
13 | 12 | Mudi Deen Samina Esmail | 2S+1 | W | 140 | 5 | 12 | |
14 | 5HX-3 | W | 500 | 3 | 12 | |||
15 | 5D+2 | S | 640 | 5 | 12 | |||
16 | 1 | Chris Bosenberg Claire Whitburn | 3S | N | 140 | 1 | 12 | |
17 | 4H+2 | S | 480 | 3 | 12 | |||
18 | 2H | N | 110 | 3 | 12 | |||
19 | 3 | Joan Israelite Philip Altbeker | 5C+1 | E | 620 | 5 | 12 | |
20 | 3S-1 | N | 100 | 3 | 12 | |||
21 | 4S-1 | E | 50 | 6 | 12 | |||
22 | 13 | Barbara Smith Elaine Rubens | 3H-1 | N | 50 | 9 | 12 | |
23 | 3DX-1 | N | 200 | 0 | 12 | |||
24 | 3S | S | 140 | 8 | 12 | |||
25 | 11 | Desiree Pieters Chris Child | 5C+1 | S | 420 | 6 | 12 | |
26 | 6C-2 | S | 200 | 8 | 12 | |||
27 | 3NT+2 | S | 460 | 0 | 12 | |||
28 | 9 | Deirdre Ingersent Jenny Audouin | 6H-3 | S | 300 | 1 | 12 | |
29 | 4S | W | 620 | 8 | 12 | |||
30 | 2H+3 | E | 200 | 6 | 12 | |||
31 | 4 | Fiona Cassel Shelly Rosenberg | 3NT | S | 600 | 11 | 12 | |
32 | 4S+2 | S | 480 | 6 | 12 | |||
33 | 4S+1 | S | 450 | 4 | 12 | |||
Total | 33,89% | 122 | 360 |
Pair 3 | Joan Israelite & Philip Altbeker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Desiree Pieters Chris Child | 4H+1 | N | 650 | 1 | 12 | |
5 | 3D | E | 110 | 5 | 12 | |||
6 | 1NT+2 | S | 150 | 3 | 12 | |||
7 | 14 | Trish Crosse Bev Hewitt | 2S | W | 110 | 7 | 12 | |
8 | 4S+2 | S | 480 | 9 | 12 | |||
9 | 2S-2 | S | 100 | 11 | 12 | |||
10 | 7 | Alan Lewis Jenni Lewis | 3C+3 | E | 170 | 2 | 12 | |
11 | 4H | N | 420 | 3 | 12 | |||
12 | 3C+1 | N | 130 | 5 | 12 | |||
13 | 6 | Avril Whelan Merle Modlin | 2H-2 | N | 200 | 2 | 12 | |
14 | 4H | E | 420 | 1 | 12 | |||
15 | 5D+1 | N | 620 | 3 | 12 | |||
16 | 12 | Mudi Deen Samina Esmail | 3H+2 | E | 200 | 9 | 12 | |
17 | 1H+5 | S | 230 | 11 | 12 | |||
18 | 3D-3 | W | 150 | 1 | 12 | |||
19 | 2 | Barbara Novick Isa Harris | 5C+1 | E | 620 | 7 | 12 | |
20 | 3S-1 | N | 100 | 9 | 12 | |||
21 | 4S-1 | E | 50 | 6 | 12 | |||
22 | 4 | Fiona Cassel Shelly Rosenberg | 4H-2 | N | 100 | 3 | 12 | |
23 | 3D | N | 110 | 6 | 12 | |||
24 | 3C+1 | E | 130 | 4 | 12 | |||
25 | 13 | Barbara Smith Elaine Rubens | 5C | N | 400 | 10 | 12 | |
26 | 4S+2 | N | 680 | 2 | 12 | |||
27 | 3NT-2 | N | 100 | 7 | 12 | |||
28 | 1 | Chris Bosenberg Claire Whitburn | 5H | S | 650 | 2 | 12 | |
29 | 4S | E | 620 | 4 | 12 | |||
30 | 4H-1 | E | 50 | 2 | 12 | |||
31 | 10 | Nathan Herscovitz Colin v.d. Westhuizen | 3C | N | 110 | 4 | 12 | |
32 | 4S+2 | N | 480 | 6 | 12 | |||
33 | 3NT+2 | N | 460 | 10 | 12 | |||
Total | 43,06% | 155 | 360 |
Pair 4 | Fiona Cassel & Shelly Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Desiree Pieters Chris Child | 6D+1 | W | 940 | 1 | 12 | |
2 | 4S | W | 420 | 3 | 12 | |||
3 | 3S+2 | W | 200 | 6 | 12 | |||
4 | 6 | Avril Whelan Merle Modlin | 3C-3 | W | 300 | 1 | 12 | |
5 | 1NT+2 | E | 150 | 5 | 12 | |||
6 | 2S-1 | E | 100 | 3 | 12 | |||
7 | 1 | Chris Bosenberg Claire Whitburn | 4S-3 | W | 300 | 3 | 12 | |
8 | 3NT+4 | N | 520 | 5 | 12 | |||
9 | 4H-4 | E | 400 | 1 | 12 | |||
10 | 14 | Trish Crosse Bev Hewitt | 5D+1 | E | 620 | 10 | 12 | |
11 | 4H-1 | N | 50 | 9 | 12 | |||
12 | 4H | S | 620 | 1 | 12 | |||
13 | 8 | Joan van Vught Lex Van Vught | 3S+1 | E | 170 | 7 | 12 | |
14 | 4HX-3 | W | 500 | 3 | 12 | |||
15 | 3NT | S | 600 | 11 | 12 | |||
19 | 12 | Mudi Deen Samina Esmail | 5D | W | 600 | 3 | 12 | |
20 | 3S-1 | S | 100 | 9 | 12 | |||
21 | 4H-1 | N | 100 | 9 | 12 | |||
22 | 3 | Joan Israelite Philip Altbeker | 4H-2 | N | 100 | 9 | 12 | |
23 | 3D | N | 110 | 6 | 12 | |||
24 | 3C+1 | E | 130 | 8 | 12 | |||
25 | 5 | Di Rosslee Greg Hingle | 5CX+1 | S | 650 | 10 | 12 | |
26 | 4S-3 | S | 300 | 0 | 12 | |||
27 | 2S+1 | W | 140 | 0 | 12 | |||
28 | 13 | Barbara Smith Elaine Rubens | 6H-3 | S | 300 | 11 | 12 | |
29 | 4S | E | 620 | 4 | 12 | |||
30 | 4H-1 | E | 50 | 2 | 12 | |||
31 | 2 | Barbara Novick Isa Harris | 3NT | S | 600 | 1 | 12 | |
32 | 4S+2 | S | 480 | 6 | 12 | |||
33 | 4S+1 | S | 450 | 8 | 12 | |||
Total | 43,06% | 155 | 360 |
Pair 5 | Di Rosslee & Greg Hingle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 1 | Chris Bosenberg Claire Whitburn | 4H | N | 620 | 6 | 12 | |
5 | 3S-2 | N | 200 | 1 | 12 | |||
6 | 1NT+1 | N | 120 | 6 | 12 | |||
7 | 7 | Alan Lewis Jenni Lewis | 3S-4 | E | 400 | 11 | 12 | |
8 | 6S | S | 980S | 9 | 12 | |||
9 | 3C-1 | E | 100 | 5 | 12 | |||
10 | 2 | Barbara Novick Isa Harris | 5C+1 | E | 620 | 10 | 12 | |
11 | 5HX-1 | S | 100 | 11 | 12 | |||
12 | 3NT-1 | S | 100 | 8 | 12 | |||
13 | 14 | Trish Crosse Bev Hewitt | 3C | S | 110 | 2 | 12 | |
14 | 4H-4 | W | 200 | 7 | 12 | |||
15 | 3NT+1 | S | 630 | 7 | 12 | |||
16 | 9 | Deirdre Ingersent Jenny Audouin | 3H-1 | E | 100 | 3 | 12 | |
17 | 3NT | N | 400 | 9 | 12 | |||
18 | 3H-2 | N | 200 | 10 | 12 | |||
19 | 8 | Joan van Vught Lex Van Vught | 5HX-3 | N | 500 | 12 | 12 | |
20 | 1S+1 | N | 110 | 8 | 12 | |||
21 | 4H | N | 620 | 11 | 12 | |||
22 | 12 | Mudi Deen Samina Esmail | 3NT+1 | W | 630 | 12 | 12 | |
23 | 4CX-1 | W | 200 | 1 | 12 | |||
24 | 3S+1 | S | 170 | 2 | 12 | |||
25 | 4 | Fiona Cassel Shelly Rosenberg | 5CX+1 | S | 650 | 2 | 12 | |
26 | 4S-3 | S | 300 | 12 | 12 | |||
27 | 2S+1 | W | 140 | 12 | 12 | |||
28 | 6 | Avril Whelan Merle Modlin | 4H+1 | S | 650 | 10 | 12 | |
29 | 4S | E | 620 | 8 | 12 | |||
30 | 4H-1 | E | 50 | 10 | 12 | |||
31 | 13 | Barbara Smith Elaine Rubens | 4SX-2 | E | 300 | 3 | 12 | |
32 | 5S+1 | N | 480 | 6 | 12 | |||
33 | 4S+1 | N | 450 | 8 | 12 | |||
Total | 61,67% | 222 | 360 |
Pair 6 | Avril Whelan & Merle Modlin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Barbara Smith Elaine Rubens | 3NT+3 | E | 490 | 6 | 12 | |
2 | 2S+2 | E | 170 | 4 | 12 | |||
3 | 3HX-3 | N | 500 | 9 | 12 | |||
4 | 4 | Fiona Cassel Shelly Rosenberg | 3C-3 | W | 300 | 11 | 12 | |
5 | 1NT+2 | E | 150 | 7 | 12 | |||
6 | 2S-1 | E | 100 | 9 | 12 | |||
10 | 8 | Joan van Vught Lex Van Vught | 4H-3 | N | 300 | 5 | 12 | |
11 | 4H | N | 420 | 9 | 12 | |||
12 | 3NT | S | 600 | 9 | 12 | |||
13 | 3 | Joan Israelite Philip Altbeker | 2H-2 | N | 200 | 10 | 12 | |
14 | 4H | E | 420 | 11 | 12 | |||
15 | 5D+1 | N | 620 | 9 | 12 | |||
16 | 14 | Trish Crosse Bev Hewitt | 3H+1 | E | 170 | 6 | 12 | |
17 | 4H+1 | S | 450 | 7 | 12 | |||
18 | 2C-2 | S | 200 | 10 | 12 | |||
19 | 10 | Nathan Herscovitz Colin v.d. Westhuizen | 5D | W | 600 | 3 | 12 | |
20 | 3SX-2 | N | 500 | 12 | 12 | |||
21 | 3H | N | 140 | 4 | 12 | |||
22 | 9 | Deirdre Ingersent Jenny Audouin | 4H-2 | N | 100 | 3 | 12 | |
23 | 4C-1 | W | 100 | 4 | 12 | |||
24 | 4S-1 | S | 50 | 6 | 12 | |||
25 | 12 | Mudi Deen Samina Esmail | 6CX | S | 1090 | 0 | 12 | |
26 | 2C+4 | S | 170 | 4 | 12 | |||
27 | 3NT-2 | S | 100 | 7 | 12 | |||
28 | 5 | Di Rosslee Greg Hingle | 4H+1 | S | 650 | 2 | 12 | |
29 | 4S | E | 620 | 4 | 12 | |||
30 | 4H-1 | E | 50 | 2 | 12 | |||
31 | 7 | Alan Lewis Jenni Lewis | 2D+1 | N | 110 | 4 | 12 | |
32 | 4S+2 | N | 480 | 6 | 12 | |||
33 | 4S+1 | N | 450 | 4 | 12 | |||
Total | 51,94% | 187 | 360 |
Pair 7 | Alan & Jenni Lewis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Joan van Vught Lex Van Vught | 3NT+1 | E | 430 | 10 | 12 | |
2 | 4S | W | 420 | 3 | 12 | |||
3 | 4SX+1 | E | 990 | 11 | 12 | |||
4 | 13 | Barbara Smith Elaine Rubens | 4H | N | 620 | 6 | 12 | |
5 | 1NT+3 | E | 180 | 3 | 12 | |||
6 | 2S | E | 110 | 1 | 12 | |||
7 | 5 | Di Rosslee Greg Hingle | 3S-4 | E | 400 | 1 | 12 | |
8 | 6S | S | 980 | 3 | 12 | |||
9 | 3C-1 | E | 100 | 7 | 12 | |||
10 | 3 | Joan Israelite Philip Altbeker | 3C+3 | E | 170 | 10 | 12 | |
11 | 4H | N | 420 | 9 | 12 | |||
12 | 3C+1 | N | 130 | 7 | 12 | |||
13 | 9 | Deirdre Ingersent Jenny Audouin | 2HX-1 | N | 200 | 2 | 12 | |
14 | 4HX-3 | W | 500 | 9 | 12 | |||
15 | 6D+1 | N | 1390S | 11 | 12 | |||
19 | 14 | Trish Crosse Bev Hewitt | 6D+1 | W | 1390S | 12 | 12 | |
20 | 2SX | N | 670 | 0 | 12 | |||
21 | 4H-1 | N | 100 | 9 | 12 | |||
22 | 11 | Desiree Pieters Chris Child | 3H-1 | S | 50 | 3 | 12 | |
23 | 3CX-1 | W | 200 | 1 | 12 | |||
24 | 3NT+1 | W | 430 | 12 | 12 | |||
25 | 10 | Nathan Herscovitz Colin v.d. Westhuizen | 5C+1 | S | 420 | 6 | 12 | |
26 | 3NT-2 | N | 200 | 4 | 12 | |||
27 | 4D+1 | N | 150 | 10 | 12 | |||
28 | 12 | Mudi Deen Samina Esmail | 5H | S | 650 | 2 | 12 | |
29 | 3HX-3 | N | 800 | 10 | 12 | |||
30 | 4H | E | 420 | 10 | 12 | |||
31 | 6 | Avril Whelan Merle Modlin | 2D+1 | N | 110 | 8 | 12 | |
32 | 4S+2 | N | 480 | 6 | 12 | |||
33 | 4S+1 | N | 450 | 8 | 12 | |||
Total | 53,89% | 194 | 360 |
Pair 8 | Joan van & Lex Van Vught | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Alan Lewis Jenni Lewis | 3NT+1 | E | 430 | 2 | 12 | |
2 | 4S | W | 420 | 9 | 12 | |||
3 | 4SX+1 | E | 990 | 1 | 12 | |||
7 | 13 | Barbara Smith Elaine Rubens | 1NT+1 | E | 120 | 3 | 12 | |
8 | 4S+3 | S | 510 | 5 | 12 | |||
9 | 3D-2 | W | 200 | 8 | 12 | |||
10 | 6 | Avril Whelan Merle Modlin | 4H-3 | N | 300 | 7 | 12 | |
11 | 4H | N | 420 | 3 | 12 | |||
12 | 3NT | S | 600 | 3 | 12 | |||
13 | 4 | Fiona Cassel Shelly Rosenberg | 3S+1 | E | 170 | 5 | 12 | |
14 | 4HX-3 | W | 500 | 9 | 12 | |||
15 | 3NT | S | 600 | 1 | 12 | |||
16 | 10 | Nathan Herscovitz Colin v.d. Westhuizen | 2H+2 | E | 170 | 6 | 12 | |
17 | 4H+2 | S | 480 | 9 | 12 | |||
18 | 2H-1 | N | 100 | 5 | 12 | |||
19 | 5 | Di Rosslee Greg Hingle | 5HX-3 | N | 500 | 0 | 12 | |
20 | 1S+1 | N | 110 | 4 | 12 | |||
21 | 4H | N | 620 | 1 | 12 | |||
22 | 14 | Trish Crosse Bev Hewitt | 3H-1 | S | 50 | 3 | 12 | |
23 | 3D+1 | S | 130 | 4 | 12 | |||
24 | 5HX-2 | E | 300 | 0 | 12 | |||
25 | 1 | Chris Bosenberg Claire Whitburn | 5C+1 | S | 420 | 6 | 12 | |
26 | 3NT-2 | N | 200 | 8 | 12 | |||
27 | 3NT-2 | N | 100 | 7 | 12 | |||
28 | 11 | Desiree Pieters Chris Child | 4H-1 | S | 100 | 5 | 12 | |
29 | 5CX-5 | N | 1400 | 0 | 12 | |||
30 | 4H | E | 420 | 2 | 12 | |||
31 | 12 | Mudi Deen Samina Esmail | 3C | N | 110 | 4 | 12 | |
32 | 4S+2 | N | 480 | 6 | 12 | |||
33 | 3NT+2 | N | 460 | 10 | 12 | |||
Total | 37,78% | 136 | 360 |
Pair 9 | Deirdre Ingersent & Jenny Audouin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Mudi Deen Samina Esmail | 3NT+3 | W | 490 | 6 | 12 | |
2 | 3S+1 | E | 170 | 8 | 12 | |||
3 | 3H-2 | S | 100 | 11 | 12 | |||
7 | 10 | Nathan Herscovitz Colin v.d. Westhuizen | 2S+1 | W | 140 | 1 | 12 | |
8 | 6NT-2 | S | 100 | 1 | 12 | |||
9 | 3C-2 | E | 200 | 8 | 12 | |||
10 | 13 | Barbara Smith Elaine Rubens | 4HX-1 | S | 200 | 7 | 12 | |
11 | 3H+1 | N | 170 | 5 | 12 | |||
12 | 4S-1 | N | 100 | 4 | 12 | |||
13 | 7 | Alan Lewis Jenni Lewis | 2HX-1 | N | 200 | 10 | 12 | |
14 | 4HX-3 | W | 500 | 3 | 12 | |||
15 | 6D+1 | N | 1390 | 1 | 12 | |||
16 | 5 | Di Rosslee Greg Hingle | 3H-1 | E | 100 | 9 | 12 | |
17 | 3NT | N | 400 | 3 | 12 | |||
18 | 3H-2 | N | 200 | 2 | 12 | |||
19 | 11 | Desiree Pieters Chris Child | 5D+2 | W | 640 | 2 | 12 | |
20 | 4D-1 | E | 100 | 6 | 12 | |||
21 | 4H | N | 620 | 11 | 12 | |||
22 | 6 | Avril Whelan Merle Modlin | 4H-2 | N | 100 | 9 | 12 | |
23 | 4C-1 | W | 100 | 8 | 12 | |||
24 | 4S-1 | S | 50 | 6 | 12 | |||
25 | 14 | Trish Crosse Bev Hewitt | 4D+1 | S | 150 | 12 | 12 | |
26 | 6C | S | 1370 | 0 | 12 | |||
27 | 3NT-2 | S | 100 | 7 | 12 | |||
28 | 2 | Barbara Novick Isa Harris | 6H-3 | S | 300 | 11 | 12 | |
29 | 4S | W | 620 | 4 | 12 | |||
30 | 2H+3 | E | 200 | 6 | 12 | |||
31 | 1 | Chris Bosenberg Claire Whitburn | 3C | N | 110 | 4 | 12 | |
32 | 4S+2 | N | 480 | 6 | 12 | |||
33 | 4S+1 | N | 450 | 4 | 12 | |||
Total | 48,61% | 175 | 360 |
Pair 10 | Nathan Herscovitz & Colin v.d. Westhuizen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Barbara Novick Isa Harris | 3NT+1 | E | 430 | 10 | 12 | |
2 | 4D | W | 130 | 11 | 12 | |||
3 | 3NT-3 | N | 150 | 9 | 12 | |||
4 | 12 | Mudi Deen Samina Esmail | 4H | N | 620 | 6 | 12 | |
5 | 3D-2 | E | 100 | 9 | 12 | |||
6 | 1NT+1 | S | 120 | 6 | 12 | |||
7 | 9 | Deirdre Ingersent Jenny Audouin | 2S+1 | W | 140 | 11 | 12 | |
8 | 6NT-2 | S | 100 | 11 | 12 | |||
9 | 3C-2 | E | 200 | 4 | 12 | |||
10 | 11 | Desiree Pieters Chris Child | 3C+3 | E | 170 | 10 | 12 | |
11 | 4H | N | 420 | 9 | 12 | |||
12 | 4H-2 | S | 200 | 1 | 12 | |||
16 | 8 | Joan van Vught Lex Van Vught | 2H+2 | E | 170 | 6 | 12 | |
17 | 4H+2 | S | 480 | 3 | 12 | |||
18 | 2H-1 | N | 100 | 7 | 12 | |||
19 | 6 | Avril Whelan Merle Modlin | 5D | W | 600 | 9 | 12 | |
20 | 3SX-2 | N | 500 | 0 | 12 | |||
21 | 3H | N | 140 | 8 | 12 | |||
22 | 1 | Chris Bosenberg Claire Whitburn | 3H-1 | S | 50 | 9 | 12 | |
23 | 1NT+1 | E | 120 | 2 | 12 | |||
24 | 4C+2 | E | 170 | 2 | 12 | |||
25 | 7 | Alan Lewis Jenni Lewis | 5C+1 | S | 420 | 6 | 12 | |
26 | 3NT-2 | N | 200 | 8 | 12 | |||
27 | 4D+1 | N | 150 | 2 | 12 | |||
28 | 14 | Trish Crosse Bev Hewitt | 6H-1 | S | 100 | 7 | 12 | |
29 | 4S | E | 620 | 4 | 12 | |||
30 | 4H | E | 420 | 10 | 12 | |||
